Log in


  • Home
  • Burleson and Beyond 2019

Burleson and Beyond 2019

  • Thu, January 03, 2019
  • Thu, April 25, 2019
  • 17 sessions
  • Thu, January 03, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, January 10, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, January 17, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, January 24, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, January 31, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, February 07, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, February 14, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, February 21, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, February 28, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, March 07, 2019, 9:00 AM 2:00 PM (CST)
  • Thu, March 14, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, March 21, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, March 28, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, April 04, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, April 11, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, April 18, 2019, 9:00 AM 2:00 PM (CDT)
  • Thu, April 25, 2019, 9:00 AM 2:00 PM (CDT)
  • 200 Commerce Street, Burleson, TX
Contact Information

Steve Upchurch
(972) 978-9412

Enjoy the quiet, beautiful rural roads of Johnson County with lots of shade in the hot summer months. Routes of 40-54 miles are available and no one gets left behind. We usually eat after the ride. Fun had by all. Come join us. 8 am start during the summer (May through September); 9am otherwise (October - April).

Sample routes


Ride start location


Powered by Wild Apricot Membership Software